Post Office | Service Dates | Zip | Latitude | Longitude | Precancel | Territorial |
---|---|---|---|---|---|---|
Adelaide | 1890-1890 | |||||
Arab | 1905-1943 | |||||
Ballinger’s | 1821-1821 | x | ||||
Beaver Dam | 1834-1836 | |||||
Big Rock | 1912-1915 | |||||
Bixby | 1882-1883 | |||||
Bounds | 1877-1880, 1886-1920, 1921-1935 | |||||
Brunot | UNK-1957 | |||||
Burbank | 1908-1954 | |||||
Burch | 1908-1938 | |||||
Cane Creek | 1840-1849 | |||||
Cascade | 1910-Present | 63632 | 37.763881 | 90.740936 | ||
Castor | 1855-UNK | |||||
Cedar Creek | 1843-1845 | |||||
Chagan | 1919-1919 | |||||
Chaonia | 1888-1940 | |||||
Clear Water | 1872-1876 | |||||
Clearwater | 1886-1897 | |||||
Clubb | 1892-1959 | 63934 | 37.2302 | 90.359638 | ||
Cold Water | 1848-1894 | |||||
Coldwater | 1894-1967 | |||||
Damon | 1893-1903 | |||||
Danielsville | 1871-1872 | |||||
Exist | 1894-1896 | |||||
Flint | 1896-Present | |||||
Gads Hill | 1872-1874, 1879-1887, 1906-1915, 1924-1940 | |||||
Graphite | 1908-1912 | |||||
Gravelton | 1868-1876, 1882-1956 | |||||
Greenville | 1816-1862, 1865-Present | 63944 | 37.110838 | 90.451362 | x | |
Greenwood Valley | 1853-1863 | |||||
Hales College | 1881-1882 | |||||
Hiram | 1900-Present | 63947 | 37.228158 | 90.289556 | ||
Hubert | 1908-1918 | |||||
Ivy | 1886-1887 | |||||
Keeners | 1877-1879 | |||||
Kerrigan | 1884-1934 | |||||
Kime | 1904-1914, 1916-1937 | |||||
Kyles | 1892-1933 | |||||
Leeper | 1895-1967 | |||||
Lodi | 1892-Present | 63950 | 37.242046 | 90.463225 | ||
Lost Creek | 1875-1887 | |||||
Lowndes | 1840-1864, 1868-Present | 63951 | 37.134318 | 90.254437 | ||
Mc Gee | 1906-Present | 63763 | 37.044139 | 90.190847 | ||
Mill Spring | 1874-Present | 63952 | 37.067477 | 90.674625 | ||
Mingo | 1894-1896 | |||||
Ojibway | 1901-1907, 1924-1940 | |||||
Otter Creek | 1853-1876, 1885-1888 | |||||
Patterson | 1851-1862, 1865-Present | 63956 | 37.195992 | 90.577171 | ||
Piedmont | 1872-Present | 63957 | 37.15727 | 90.69902 | ||
Ransley | 1895-Present | |||||
Shook | 1904-1923, 1930-Present | 63963 | 37.076976 | 90.30059 | ||
Silva | 1902-Present | 63964 | 37.211892 | 90.437472 | ||
Springville | 1848-1850 | |||||
Stevenson’s Mills | 1868-1872 | |||||
Taskee Station | 1890-1941 | |||||
Theresa | 1874-1876 | |||||
Upalika | 1892-1894, 1899-1927 | |||||
Ursa | 1894-1904 | |||||
Virginia Settlement | 1862-Present | |||||
Walls | 1907-1918 | |||||
Wappapello | 1884-Present | 63966 | 36.976566 | 90.284805 | ||
Wayne Court House | 1816-1821 | x | ||||
Williamsville | 1873-Present | 63967 | 36.963789 | 90.487851 | ||
Zeitonia | 1887-1906 | |||||
Zettonta | 1887-1906 |
Updated: 12/29/2013 14:18:01